<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Player</title>
	<atom:link href="http://casino-player.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://casino-player.org</link>
	<description>plug in</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don Johnson Made it Big: Won $6 Million</title>
		<link>http://casino-player.org/?p=495</link>
		<comments>http://casino-player.org/?p=495#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Don Johnson]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=495</guid>
		<description><![CDATA[Reports suggests that Don Johnson, a blackjack player won $15 million from three casinos in Atlantic City, last April, including 4 million from Caesars, $5 million from the Borgata and $6 million in one night from the Tropicana. He was reportedly playing a hand of blackjack nearly every minute during his 12-hours at the Tropicana. [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variations of Roulette</title>
		<link>http://casino-player.org/?p=491</link>
		<comments>http://casino-player.org/?p=491#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roulette]]></category>
		<category><![CDATA[American Roulette]]></category>
		<category><![CDATA[European Roulette]]></category>
		<category><![CDATA[French Roulette]]></category>
		<category><![CDATA[Roulette Royale]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=491</guid>
		<description><![CDATA[European Roulette European roulette is one of the most common variations of the game. The European roulette wheel consists of 37 numbered slots – the numbers 1 through 36 and a single zero. There are a total of ten bets that can be placed in a game of European roulette which includes five inside bets [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland’s Two Casinos’ Revenue Marked A Decline For The First Time This Year</title>
		<link>http://casino-player.org/?p=467</link>
		<comments>http://casino-player.org/?p=467#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hollywood Casino Perryville]]></category>
		<category><![CDATA[Maryland State Lottery Agency]]></category>
		<category><![CDATA[Ocean Downs]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=467</guid>
		<description><![CDATA[In 2011 Maryland saw its first decline in slots revenue after its two casinos brought in $266,537 less in May than in April. The Maryland State Lottery Agency announced Monday that, the Hollywood Casino Perryville and the Casino at Ocean Downs brought in $13.2 million in revenue last month. For each of the 1,500 machines [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Gold &amp; Casinos Inc. Acquires Red Dragon Mini-Casino</title>
		<link>http://casino-player.org/?p=460</link>
		<comments>http://casino-player.org/?p=460#comments</comments>
		<pubDate>Wed, 25 May 2011 10:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Nevada Gold]]></category>
		<category><![CDATA[Nevada Gold & Casinos Inc]]></category>
		<category><![CDATA[Robert Sturges]]></category>
		<category><![CDATA[Washington mini-casino]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=460</guid>
		<description><![CDATA[Nevada Gold &#38; Casinos Inc. (UWN) has developed into the &#8220;king&#8221; of the mini-casinos. The management made decision months ago to shed all non-gaming assets so it could give attention to on its gaming activities. The company pronounced that for $1.25 million, it had gained the Red Dragon mini-casino in Mountlake Terrace, Wash. The purchase [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Lottery Releases Casino Revenue</title>
		<link>http://casino-player.org/?p=453</link>
		<comments>http://casino-player.org/?p=453#comments</comments>
		<pubDate>Wed, 04 May 2011 16:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hollywood Casino]]></category>
		<category><![CDATA[Maryland Lottery]]></category>
		<category><![CDATA[Ocean Downs]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=453</guid>
		<description><![CDATA[The amounts are really stacking up for the Maryland Lottery. It released its revenue for this April. The numbers reflect the money brought in at the Hollywood Casino in Perryville in Cecil County and the Casino at Oceans Downs in Worcester County in April, more than $13 million total. $4.4 million of the revenue will [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888 Online Casino Deal Cancelled by Ladbrokes</title>
		<link>http://casino-player.org/?p=446</link>
		<comments>http://casino-player.org/?p=446#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[video slot machines]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=446</guid>
		<description><![CDATA[British sports bookmaking firm Ladbrokes abandoned their endeavors to get hands on online casino company 888 Holdings. The two companies fell short to reach a concurrence, although they had been negotiating takeover terms since December. In 2007, similar talks had been carried out by the two companies, which fell through too. Ladbrokes had arrangements of [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Lottery Agency Generates $13.1 million in March</title>
		<link>http://casino-player.org/?p=441</link>
		<comments>http://casino-player.org/?p=441#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Perryville]]></category>
		<category><![CDATA[Marc DeLeo]]></category>
		<category><![CDATA[Maryland Lottery]]></category>
		<category><![CDATA[Ocean Downs]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=441</guid>
		<description><![CDATA[The Maryland Lottery Agency declared that the state’s two casinos generated nearly $13.1 million in revenue in March. More than $9.83 million was generated by the Hollywood Casino Perryville or an average of $211.50 for each of the 1,500 machines at the Cecil County facility. The Casino at Ocean Downs took in $3.25 million for [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Main Event &#8211; Ali Succeeds</title>
		<link>http://casino-player.org/?p=426</link>
		<comments>http://casino-player.org/?p=426#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Brian Ali]]></category>
		<category><![CDATA[Roland Israelashvili]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=426</guid>
		<description><![CDATA[The World Series of Poker Circuit main event title was triumphed by New York&#8217;s Brian Ali at Caesars Atlantic City this weekend. In the $1,500 event, Ali earned $139,284 surviving a field of 450 and he was euphoric with how it all worked out. In the seven-year history of the tour, Roland Israelashvili came into [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teresa Piotti Wins $200,000 at Casino</title>
		<link>http://casino-player.org/?p=417</link>
		<comments>http://casino-player.org/?p=417#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Atlantic City casinos]]></category>
		<category><![CDATA[Teresa Piotti]]></category>
		<category><![CDATA[Trump Taj Mahal]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=417</guid>
		<description><![CDATA[In the Trump Entertainment Resorts&#8217; &#8220;One Million to One Player”, month-long promotion, Williamstown, NJ resident Teresa Piotti, 78, was picked as the champion. At the Trump Marina Hotel Casino, Trump Plaza Hotel &#38; Casino and Trump Taj Mahal Casino Resort, Piotti&#8217;s name was arbitrarily chosen amongst players. At the Taj Mahal, Piotti was playing. For [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth-Quarter Loss Narrows for MGM Resorts</title>
		<link>http://casino-player.org/?p=400</link>
		<comments>http://casino-player.org/?p=400#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Billionaire Kirk Kerkorian]]></category>
		<category><![CDATA[MGM Grand Macau]]></category>
		<category><![CDATA[MGM Resorts]]></category>

		<guid isPermaLink="false">http://casino-player.org/?p=400</guid>
		<description><![CDATA[In the fourth quarter, MGM Resorts International says it narrowed its loss, though the company saw casino revenue and room revenue decline. Billionaire Kirk Kerkorian is a major investor in the casino operator. He said that during the quarter, the casino operator had a loss of $139 million, or 29 cents a share, compared with [...]]]></description>
		<wfw:commentRss>http://casino-player.org/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

